I compared the starting prices builders published across 19 towns with at least one numeric price, as of Oct 7, 2026. Across 157 priced builder listings the median starting price is $355,379, with a range of $200,250 to $2,850,000. A starting price is usually for the smallest plan before options and lot premiums.
Prices by Town
| Town | Communities | Builders | Priced listings | Lowest | Median | Highest |
|---|---|---|---|---|---|---|
| Supply | 8 | 4 | 8 | $200,250 | $266,744 | $500,200 |
| Boiling Spring Lakes | 3 | 2 | 3 | $249,900 | $275,140 | $297,729 |
| Winnabow | 4 | 3 | 4 | $209,990 | $278,490 | $299,990 |
| Ash | 3 | 3 | 3 | $247,490 | $279,990 | $309,900 |
| Surf City | 1 | 1 | 1 | $280,000 | $280,000 | $280,000 |
| Bolivia | 14 | 6 | 13 | $214,990 | $289,990 | $492,100 |
| Calabash | 7 | 5 | 7 | $214,500 | $299,990 | $723,115 |
| Ocean Isle Beach | 10 | 6 | 7 | $219,600 | $309,000 | $529,900 |
| Navassa | 5 | 2 | 5 | $246,990 | $323,990 | $389,990 |
| Southport | 8 | 6 | 6 | $259,900 | $330,445 | $539,990 |
| Shallotte | 14 | 11 | 10 | $245,490 | $336,445 | $475,995 |
| Northwest | 1 | 1 | 1 | $347,990 | $347,990 | $347,990 |
| Burgaw | 1 | 2 | 1 | $361,900 | $361,900 | $361,900 |
| Leland | 35 | 19 | 43 | $238,990 | $369,000 | $570,000 |
| Hampstead | 10 | 10 | 9 | $266,510 | $389,000 | $1,149,000 |
| Wilmington | 29 | 18 | 22 | $300,000 | $447,900 | $2,850,000 |
| Sunset Beach | 6 | 5 | 5 | $249,990 | $464,900 | $599,900 |
| St. James | 1 | 1 | 1 | $480,700 | $480,700 | $480,700 |
| Castle Hayne | 5 | 9 | 8 | $269,999 | $540,950 | $1,399,990 |
Prices by County
| County | Communities | Priced listings | Lowest | Median | Highest |
|---|---|---|---|---|---|
| Brunswick County | 119 | 116 | $200,250 | $319,900 | $723,115 |
| Pender County | 17 | 11 | $266,510 | $369,900 | $1,149,000 |
| New Hanover County | 32 | 30 | $269,999 | $482,900 | $2,850,000 |
Sorted from the lowest median up. Builder wording such as a price band is not counted. As of Oct 7, 2026.
Questions I Hear About This Search
What is the median published starting price for new construction near Wilmington NC?
$355,379 across 157 priced builder listings, as of Oct 7, 2026.
Which town has the lowest median starting price?
Among towns with at least 5 published prices, Supply has the lowest median at $266,744, as of Oct 7, 2026.
Which town has the highest median starting price?
Among towns with at least 5 published prices, Castle Hayne has the highest median at $540,950, as of Oct 7, 2026.
Which county has the lowest median starting price?
Brunswick County at $319,900, as of Oct 7, 2026.
Is the starting price what I will pay?
Usually not. A starting price is the base price for the smallest plan. Options, lot premiums and builder changes can move the final price, so confirm with the builder.
How do I tour a new construction community here?
Each community page links to the builder's own website, where the builder lists its sales center, model hours and how to schedule a visit. Builders set their own registration rules, so check them before your first visit.
Browse more: Townhomes, 55+ Communities, Waterfront, Golf Communities, Under $300K, Under $400K, Under $500K, Luxury, 5 Bedrooms, Coming Soon, Final Homes, Builder Incentives.