Pender County has 17 new construction communities from 11 builders on my report, as of Oct 7, 2026. 14 are now selling, 6 are coming soon and 1 is in closeout with final homes. Published starting prices run from $266,510 to $1,149,000, with a median of $369,900.
Towns in Pender County on my report: Hampstead (10), Burgaw (1), Currie (1), Wilmington (2), Rocky Point (1), Surf City (1), Willard (1). Compare all three counties on my prices by town page.
Shop Pender County by Price, Home Type and Status
As of Oct 7, 2026, Pender County has 2 communities in the townhomes list, 3 communities in the waterfront list, 3 communities in the under $300k list, 8 communities in the under $400k list, 8 communities in the under $500k list, 1 community in the luxury list, 6 communities in the 5 bedrooms list, 5 communities in the coming soon list, 1 community in the final homes list and 7 communities in the builder incentives list. Each link opens my greater Wilmington list, so you can compare with nearby towns.
Communities
| Community | Town | Builder | Home type | Starting price* | Status |
|---|---|---|---|---|---|
| The Towns at Brookfield Branch | Hampstead | Logan Homes | Townhome | $266,510 to $331,850 | Now Selling |
| Turtle Creek | Surf City | Logan Homes | Detached, Townhome | From $280,000 | Coming Soon |
| Southwater Village | Hampstead | LGI Homes | Detached | $284,900 to $319,900 | Now Selling |
| Brookfield Branch | Hampstead | Logan Homes | Detached | $349,900 to $429,900 | Now Selling |
| Pike Landing | Burgaw | Hardison Building | Detached | $361,900 to $399,900 | Now Selling |
| Sawyer's Run | Hampstead | Stevens Fine Homes | Detached | $369,900 to $564,950 | Closeout, final homes |
| Harrison Cove | Hampstead | McAdams Homes | Detached | From $389,000 | Now Selling |
| Salters Haven | Hampstead | Legacy Homes by Bill Clark | Detached | $394,000 to $494,000 | Now Selling |
| Eagles Watch | Hampstead | McAdams Homes | Detached | $795,000 to $865,000 | Coming Soon |
| Halcyon | Hampstead | Hardison Building | Detached | $799,900 to $869,600 | Now Selling |
| Delamar | Hampstead | Bluecrest Homes | Detached | $1,149,000 to $3,995,000 | Now Selling |
| Brick Chimney Landing | Rocky Point | BCL Homes | Detached | single family homes starting in the high $300s (builder wording) | Now Selling |
| East Wynd | Hampstead | Charter Building Group | Detached | From Low $700s (builder wording) | Now Selling |
| East Wynd | Hampstead | Mungo Homes | Detached | Low $600s (builder wording) | Now Selling |
| Halcyon | Hampstead | American Homesmith | Detached | Not published | Coming Soon |
| Homesteads at Point Caswell | Willard | Stevens Fine Homes | Detached | Not published | Coming Soon |
| Indigo at Abbey Preserve | Wilmington | Mungo Homes | Detached | High $500s (builder wording) | Now Selling |
| Patriot's Watch | Currie | Hardison Building | Detached | Not published | Coming Soon |
| Patriot's Watch | Currie | Stevens Fine Homes | Detached | Not published | Coming Soon |
| Pike Landing | Burgaw | American Homesmith | Detached | Not published | Now Selling |
| Scotts Hill Village | Wilmington | Mungo Homes | Detached | High $500s (builder wording) | Now Selling |
*Prices as published by the builder, as of Oct 7, 2026. Builder wording is shown when the builder posts a price band instead of a number. Not published means no price was posted when I checked.
Builders in Pender County
- Hardison Building (3)
- Logan Homes (3)
- Mungo Homes (3)
- Stevens Fine Homes (3)
- American Homesmith (2)
- McAdams Homes (2)
- BCL Homes (1)
- Bluecrest Homes (1)
- Charter Building Group (1)
- LGI Homes (1)
- Legacy Homes by Bill Clark (1)
Quick Answers
How many new construction communities are in Pender County NC?
As of Oct 7, 2026 I am tracking 17 communities from 11 builders in Pender County.
What do new homes in Pender County cost?
Published starting prices run from $266,510 to $1,149,000 with a median of $369,900 across 11 priced listings, as of Oct 7, 2026.
Which towns in Pender County have the most new construction?
By community count on my report: Hampstead (10), Burgaw (1), Currie (1), Wilmington (2) and Rocky Point (1).
How do I tour a new construction community here?
Each community page links to the builder's own website, where the builder lists its sales center, model hours and how to schedule a visit. Builders set their own registration rules, so check them before your first visit.