As of Oct 7, 2026, 55 new construction communities across New Hanover, Brunswick and Pender counties have a builder that lists plans with 5 or more bedrooms, from 21 builders. They are in Leland (13), Bolivia (6), Wilmington (6), Calabash (3), Hampstead (4) and Shallotte (4) and other towns. Published starting prices in this list run from $214,500 to $1,149,000, with a median of $347,900.
| Community | Town | Builder | Home type | Starting price* | Status |
|---|---|---|---|---|---|
| Brunswick Plantation | Calabash | Lennar | Detached, Townhome | From $214,500 | Now Selling |
| Brunswick Plantation (Rich Square) | Ash | D.R. Horton | Detached | $247,490 to $408,990 | Now Selling |
| Eagle Creek | Bolivia | D.R. Horton | Detached | $259,999 to $341,990 | Now Selling |
| Bell Creek Single Family Homes | Winnabow | Ryan Homes | Detached | $269,990 to $339,555 | Now Selling |
| Glendale Arbor | Ocean Isle Beach | Logan Homes | Detached | $272,200 to $334,070 | Now Selling |
| Summers Walk | Shallotte | Logan Homes | Detached | $279,900 to $341,856 | Now Selling |
| Mariners Reach | Bolivia | D.R. Horton | Detached | $279,990 to $354,990 | Now Selling |
| Sterling Oaks | Ash | Ryan Homes | Detached | $279,990 to $339,990 | Now Selling |
| Turtle Creek | Surf City | Logan Homes | Detached, Townhome | From $280,000 | Coming Soon |
| Stanbury Creek | Supply | D.R. Horton | Detached | $280,490 to $342,990 | Now Selling |
| Southwater Village | Hampstead | LGI Homes | Detached | $284,900 to $319,900 | Now Selling |
| Saltgrass Landing | Winnabow | D.R. Horton | Detached | $286,990 to $360,990 | Now Selling |
| Coastal Club of the Carolinas | Calabash | Chesapeake Homes | Detached | $289,900 to $800,000 | Now Selling |
| Herring Shores | Leland | Centex | Detached | $289,990 to $404,940 | Now Selling |
| Highlands at Boiling Spring Lakes | Boiling Spring Lakes | Logan Homes | Detached | $297,729 to $348,793 | Now Selling |
| Grand Park | Leland | Mungo Homes | Detached, Townhome | $299,939 to $629,938 | Now Selling |
| Bella Point | Bolivia | D.R. Horton | Detached | $299,990 to $345,990 | Now Selling |
| East Lake | Leland | Ryan Homes | Detached | $299,990 to $384,990 | Now Selling |
| Rolling Hills | Bolivia | D.R. Horton | Detached | $299,990 to $386,990 | Now Selling |
| Coastal Haven | Leland | McKee Homes | Detached | $307,000 to $419,672 | Now Selling |
| Wood Stork Landing | Ocean Isle Beach | Lennar | Detached | $309,000 to $373,000 | Now Selling |
| Rich Square at Brunswick Plantation | Ash | Mungo Homes | Detached | $309,900 to $423,900 | Now Selling |
| Pelican Cove, The Reserve | Southport | Logan Homes | Detached | $319,900 to $399,900 | Now Selling |
| Cedar Hill Landing | Navassa | D.R. Horton | Detached | $323,990 to $393,990 | Now Selling |
| Allston Park | Calabash | Mungo Homes | Detached | $329,900 to $429,900 | Now Selling |
| Terrapin | Leland | Chesapeake Homes | Detached | $334,900 to $535,900 | Now Selling |
| Palmetto Creek | Bolivia | Adams Homes | Detached | $347,900 to $460,700 | Now Selling |
| Saunders Village | Northwest | D.R. Horton | Detached | $347,990 to $397,990 | Now Selling |
| Solserra | Shallotte | Pulte Homes | Detached | $347,990 to $619,335 | Now Selling |
| Wood Creek Landing | Leland | Adams Homes | Detached | $349,900 to $416,550 | Now Selling |
| Lake House, The Reserve | Leland | Logan Homes | Detached | $357,827 to $419,579 | Now Selling |
| Riverlake | Supply | D.R. Horton | Detached | $358,490 to $393,490 | Now Selling |
| Sawyer's Run | Hampstead | Stevens Fine Homes | Detached | $369,900 to $564,950 | Closeout, final homes |
| The Haven at Indigo Preserve | Leland | D.R. Horton | Detached | $374,799 to $522,990 | Now Selling |
| Terrapin | Leland | McKee Homes | Detached | $379,000 to $531,263 | Now Selling |
| Del Webb Wilmington at Mallory Creek | Leland | Del Webb | Detached | $379,990 to $669,645 | Now Selling |
| Sidbury Station | Castle Hayne | D.R. Horton | Detached | $383,490 to $454,490 | Now Selling |
| The Highlands at Cedar Hill Landing | Navassa | D.R. Horton | Detached | $389,990 to $442,990 | Now Selling |
| Del Webb Ocean Isle Beach | Shallotte | Del Webb | Detached | $392,990 to $694,585 | Now Selling |
| Brierwood | Shallotte | Stevens Fine Homes | Detached | $395,000 to $480,000 | Now Selling |
| Riverwalk Pointe at Mallory Creek, Single Family Collection | Leland | Chesapeake Homes | Detached | $399,900 to $489,900 | Coming Soon |
| Parkwood Estates | Leland | Stevens Fine Homes | Detached | $399,960 to $535,000 | Now Selling |
| East Lake | Leland | Adams Homes | Detached | $403,650 to $461,400 | Now Selling |
| The Haven at Riverlights | Wilmington | Pulte Homes | Detached | $421,990 to $533,990 | Now Selling |
| Riverlights | Wilmington | Trusst Builder Group | Detached, Townhome | $429,500 to $638,500 | Now Selling |
| Terrapin, The Reserve at Coquina Basin | Leland | Logan Homes | Detached | $439,900 to $569,900 | Now Selling |
| Sea Trail (Gulls Landing) | Sunset Beach | Ryan Homes | Detached | From $489,990 | Now Selling |
| Sunset Reach | Castle Hayne | Herrington Classic Homes | Detached | $582,000 to $725,000 | Now Selling |
| Brunswick Plantation | Calabash | Hunter Quinn Homes | Detached | $723,115 to $793,725 | Now Selling |
| Eagles Watch | Hampstead | McAdams Homes | Detached | $795,000 to $865,000 | Coming Soon |
| Forest Creek (Porters Neck Plantation) | Wilmington | McAdams Homes | Detached | From $849,000 | Closeout, final homes |
| East & Mason | Wilmington | Robuck Homes | Detached | From $1,000,000 | Closeout, final homes |
| Delamar | Hampstead | Bluecrest Homes | Detached | $1,149,000 to $3,995,000 | Now Selling |
| Brick Chimney Landing | Rocky Point | BCL Homes | Detached | single family homes starting in the high $300s (builder wording) | Now Selling |
| Murray Woods | Wilmington | Stevens Fine Homes | Detached | Not published | Coming Soon |
| Piney Pointe at Brunswick Forest | Leland | Lennar | Detached | Not published | Coming Soon |
| Pleasant Grove | Bolivia | Dream Finders Homes | Detached | From the Upper $200's (builder wording) | Coming Soon |
| Preservation Point | Wilmington | Trusst Builder Group | Detached, Townhome | Priced From The Mid $400's (builder wording) | Now Selling |
*Prices as published by the builder, as of Oct 7, 2026. Builder wording is shown when the builder posts a price band instead of a number. Not published means no price was posted when I checked.
Questions I Hear About This Search
How many communities are on this list?
55 communities from 21 builders, as of Oct 7, 2026.
What is the lowest published starting price on this list?
$214,500 at Brunswick Plantation in Calabash by Lennar, as of Oct 7, 2026.
Which town has the most communities on this list?
Leland, with 13 on my report.
How do I tour a new construction community here?
Each community page links to the builder's own website, where the builder lists its sales center, model hours and how to schedule a visit. Builders set their own registration rules, so check them before your first visit.
Browse more: Townhomes, 55+ Communities, Waterfront, Golf Communities, Under $300K, Under $400K, Under $500K, Luxury, Coming Soon, Final Homes, Builder Incentives, Prices by Town.