If you are searching for new homes in Wilmington NC, here is every new construction community I am tracking there: 29 communities from 18 builders in New Hanover County. Of the 34 builder listings, 23 are now selling, 7 are coming soon and 4 are in closeout with final homes. Published starting prices run from $300,000 to $2,850,000, with a median of $447,900 across the 22 listings that post a price, as of Oct 7, 2026.
See also my Wilmington area overview, home builders in Wilmington NC, the New Hanover County page and new construction prices by town.
New Construction Communities in Wilmington
| Community | Builder | Home type | Starting price* | Status |
|---|---|---|---|---|
| 142 Switchyard | Robuck Homes | Townhome | From $300,000 | Coming Soon |
| Jasmine South | Herrington Classic Homes | Townhome | $349,900 to $353,800 | Closeout, final homes |
| Lakeside Townes at Riverlights | Pulte Homes | Townhome | $379,990 to $389,990 | Now Selling |
| McQuillan Pines | HHHunt Homes | Townhome | $385,990 to $450,000 | Now Selling |
| Riverside Cove | Bill Clark Homes | Detached | $388,900 to $557,737 | Now Selling |
| Murray Woods | Stanley Martin Homes | Detached | From $400,000 | Coming Soon |
| Riverlights | New Leaf Builders | Detached | $419,000 to $629,530 | Closeout, final homes |
| The Haven at Riverlights | Pulte Homes | Detached | $421,990 to $533,990 | Now Selling |
| The Magnolia at Forest Park | Nipper Construction (developer: Airlie Ventures) | Townhome | From $425,000 | Now Selling |
| Riverlights | Trusst Builder Group | Detached, Townhome | $429,500 to $638,500 | Now Selling |
| Downtown Wilmington Collective (McRae Street Townes) | Robuck Homes | Townhome | $429,900 to $455,000 | Now Selling |
| Sidbury Landing | Bill Clark Homes | Detached | $465,900 to $624,640 | Now Selling |
| Anchors Bend Townes | McKee Homes | Townhome | $549,990 to $589,990 | Now Selling |
| Riverlights | Legacy Homes by Bill Clark | Detached | $559,000 to $824,900 | Now Selling |
| Fawn Valley | HHHunt Homes | Detached | $644,990 to $694,990 | Now Selling |
| Timbers at Whiskey Branch | Trusst Builder Group | Detached, Townhome | From $679,500 | Now Selling |
| Midtown & Main | Robuck Homes | Townhome | $699,000 to $768,930 | Now Selling |
| Preservation Point | Michael Christian Homes | Detached | $800,000 to $869,900 | Now Selling |
| Forest Creek (Porters Neck Plantation) | McAdams Homes | Detached | From $849,000 | Closeout, final homes |
| East & Mason | Robuck Homes | Detached | From $1,000,000 | Closeout, final homes |
| MiraMar | Hardison Building | Townhome | $1,330,000 to $1,455,000 | Now Selling |
| Airlie at Wrightsville Sound | Hardison Building | Detached | $2,850,000 to $2,950,000 | Now Selling |
| Barclay Townes at The Pointe | Pulte Homes | Townhome | Starting at the Mid $400's (builder wording) | Coming Soon |
| Heron Cove | Herrington Classic Homes | Detached | Not published | Coming Soon |
| Indigo at Abbey Preserve | Mungo Homes | Detached | High $500s (builder wording) | Now Selling |
| MidPark at Midtown & Main | Robuck Homes | Condo | pricing starting in the mid $300s (builder wording) | Now Selling |
| Murray Woods | Stevens Fine Homes | Detached | Not published | Coming Soon |
| Porters Neck Plantation | Charter Building Group | Detached | Starting Price Low $800s (builder wording) | Now Selling |
| Preservation Point | Trusst Builder Group | Detached, Townhome | Priced From The Mid $400's (builder wording) | Now Selling |
| River Place (Overlook condos) | East West Partners | Condo | Not published | Now Selling |
| Riverlights | Charter Building Group | Detached | Starting Price High $700s (builder wording) | Now Selling |
| Salters Preserve | Robuck Homes | Detached | Not published | Coming Soon |
| Scotts Hill Village | Mungo Homes | Detached | High $500s (builder wording) | Now Selling |
| Shoreline | Charter Building Group | Detached | Starting Price High $900s (builder wording) | Coming Soon |
*Prices as published by the builder, as of Oct 7, 2026. Builder wording is shown when the builder posts a price band instead of a number. Not published means no price was posted when I checked.
Shop Wilmington NC by Price, Home Type and Status
As of Oct 7, 2026, Wilmington NC has 13 communities in the townhomes list, 2 communities in the waterfront list, 1 community in the golf communities list, 5 communities in the under $400k list, 11 communities in the under $500k list, 3 communities in the luxury list, 6 communities in the 5 bedrooms list, 6 communities in the coming soon list, 4 communities in the final homes list and 10 communities in the builder incentives list. Each link opens my greater Wilmington list, so you can compare with nearby towns.
Builders Active in Wilmington
- Robuck Homes (6)
- Charter Building Group (3)
- Pulte Homes (3)
- Trusst Builder Group (3)
- Bill Clark Homes (2)
- HHHunt Homes (2)
- Hardison Building (2)
- Herrington Classic Homes (2)
- Mungo Homes (2)
- East West Partners (1)
- Legacy Homes by Bill Clark (1)
- McAdams Homes (1)
- McKee Homes (1)
- Michael Christian Homes (1)
- New Leaf Builders (1)
- Nipper Construction (developer: Airlie Ventures) (1)
- Stanley Martin Homes (1)
- Stevens Fine Homes (1)
New Homes in Towns Near Wilmington
Straight line miles between the average community locations in my data, as of Oct 7, 2026.
- New homes in Castle Hayne NC, 5 communities, about 8 miles
- New homes in Navassa NC, 5 communities, about 11 miles
- New homes in Leland NC, 35 communities, about 12 miles
- New homes in Winnabow NC, 4 communities, about 16 miles
Questions I Hear About This Search
How many new construction communities are in Wilmington NC?
As of Oct 7, 2026 I am tracking 29 new home communities in Wilmington from 18 builders. 23 are now selling, 7 are coming soon and 4 are in closeout with final homes.
What do new homes in Wilmington NC cost?
Among listings with a published price, starting prices range from $300,000 to $2,850,000 and the median is $447,900, as of Oct 7, 2026. Builders change pricing often, so confirm with the builder.
What is the lowest priced new construction community in Wilmington?
On my report the lowest published starting price in Wilmington is $300,000 at 142 Switchyard by Robuck Homes, as of Oct 7, 2026.
Which builders are building new homes in Wilmington?
The builders with the most listings in Wilmington on my report are Robuck Homes (6), Charter Building Group (3) and Pulte Homes (3). The full list is on this page.
How do I tour a new construction community here?
Each community page links to the builder's own website, where the builder lists its sales center, model hours and how to schedule a visit. Builders set their own registration rules, so check them before your first visit.